| |
|
 |
|
| |

|
|
| |
|
|
|
| |
Dark shade-not
available
White-pre-booked
by PPMSA
To Book Diamonds - Please email scheduler@portperrysoftball.com
Week of May 17 | Mon | Tues | Tues | Wed | Wed | Thurs | | 6:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | Lake N | | Peewee rep | Peewee rep | Squirt rep | | Squirt rep | Lake S | | Mite Rep | | Mite Rep | | LTP2 | CB-1 | | | Senior | Intermediate | Senior | | CB-2 | | | | | | Squirt | CB-3 | | Jr Mite | | Intermediate | | | LEGION | LTP1 | Jr Mite | | Mite | | LTP 1 | | | | | | | |
Week of May 24 | Mon | Tues | Tues | Wed | Wed | Thurs | | 6:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | Lake N | | Peewee rep | Peewee rep | Squirt rep | | Squirt rep | Lake S | | Mite Rep | | Mite Rep | | LTP 2 | CB-1 | | | Senior | | Senior | | CB-2 | | | | | | Squirt | CB-3 | | Jr Mite | | Intermediate | | Squirt | LEGION | LTP1 | Jr Mite | | Mite | | LTP 2 | | | | | | | |
Week of May 31 | Mon | Tues | Tues | Wed | Wed | Thurs | | 6:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | Lake N | | Peewee rep | Peewee rep | Squirt rep | | Squirt rep | Lake S | | Mite Rep | | Mite Rep | | LTP 2 | CB-1 | | | Senior | Intermediate | Senior | | CB-2 | | | | | | Squirt | CB-3 | | Jr Mite | | | | Squirt | LEGION | LTP1 | Jr Mite | | Mite | | LTP 2 | | | | | | | |
Week of June 7 | Mon | Tues | Tues | Wed | Wed | Thurs | | 6:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | Lake N | | Peewee rep | Peewee rep | Squirt rep | | Squirt rep | Lake S | | Mite Rep | | Mite Rep | | LTP 2 | CB-1 | | | | Intermediate | | | CB-2 | | | | | | Squirt | CB-3 | | Jr Mite | | Intermediate | | | LEGION | LTP1 | Jr Mite | | Mite | | LTP 2 | | | | | | | |
Week of June 14 | Mon | Tues | Tues | Wed | Wed | Thurs | | 6:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | Lake N | | Peewee rep | Peewee rep | Squirt rep | | Squirt rep | Lake S | | Mite Rep | | Mite Rep | | LTP 2 | CB-1 | | | Senior | | Senior | | CB-2 | | Maple Leaf Foods | | | | Squirt | CB-3 | | Jr mite-McTagues | | Mite | | Squirt | LEGION | LTP1 | Jr Mite | | Mite | | LTP 2 | | | | | | | |
Week of June 21 | Mon | Tues | Tues | Wed | Wed | Thurs | | 6:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | Lake N | | Peewee rep | Peewee rep | Squirt rep | | Squirt rep | Lake S | | Mite Rep | | Mite Rep | | LTP 2 | CB-1 | | | | Intermediate | | | CB-2 | | | | | | Squirt | CB-3 | | Jr Mite | | Mites -Global Pet | | | LEGION | LTP1 | Jr Mite | | Mite | | LTP 2 | | | | | | | |
Week of June 28 | Mon | Tues | Tues | Wed | Wed | Thurs | | 6:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | Lake N | | Peewee rep | Peewee rep | Squirt rep | Midget BB | Canada Day diamond not available | | Lake S | | Mite Rep | | Mite Rep | | Canada Day diamond not available | CB-1 | | Hanks VS Eco Water Squirt | Senior | Intermediate | Senior | | CB-2 | | | | | | Squirt | CB-3 | | Jr Mite | | Intermediate | | | LEGION | LTP1 | Jr Mite | | Pineridge Impress | | LTP 2 | | | | | | | |
Week of July 5 | Mon | Tues | Tues | Wed | Wed | Thurs | | 6:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | Lake N | | Peewee rep | Peewee rep | Squirt rep | | Squirt rep | Lake S | | Mite Rep | | Mite Rep | | LTP 2 | CB-1 | | | Senior | | Senior | | CB-2 | | Mite, Global Pet | | | | Squirt | CB-3 | Maple Leafs Hanks | Jr mite-Progressive | | Mite | | Squirt | LEGION | LTP1 | Jr Mite | | Mite | | LTP 2 | | | | | | | |
Week of July 12 | Mon | Tues | Tues | Wed | Wed | Thurs | | 6:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | Lake N | | Peewee rep | Peewee rep | Squirt rep | | Squirt rep | Lake S | | Mite Rep | | Mite Rep | | LTP 2 | CB-1 | | | Senior | | Senior | | CB-2 | | Mite, Global Pet | | | | Squirt | CB-3 | Maple Leafs Hanks | Jr Mite | | Mite | | Squirt | LEGION | LTP1 | Jr Mite | | Mite | | LTP 2 | | | | | | | |
Week of July 19 | Mon | Tues | Tues | Wed | Wed | Thurs | | 6:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | Lake N | | Peewee rep | Peewee rep | Squirt rep | | Squirt rep | Lake S | | Mite Rep | | Mite Rep | | LTP 2 | CB-1 | | | Senior | Intermediate | Senior | | CB-2 | | Mite, Global Pet | | | | Squirt | CB-3 | Maple Leafs Hanks | | | Intermediate | | | LEGION | LTP1 | Jr Mite | | Mite | | LTP 2 | | | | | | | |
Week of July 26 | Mon | Tues | Tues | Wed | Wed | Thurs | | 6:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | Lake N | | Peewee rep | Peewee rep | Squirt rep | | Squirt rep | Lake S | | Mite Rep | | Mite Rep | | LTP 2 | CB-1 | | | Senior | Intermediate | Senior | | CB-2 | | Caesarea Firefighters Progressive Electric. | | | | Squirt | CB-3 | Maple Leafs Hanks | Mite | | | | Squirt | LEGION | LTP1 | Mite | | Mite | | LTP 2 | | | | | | | |
Week of Aug 2 | Mon | Tues | Tues | Wed | Wed | Thurs | | 6:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | Lake N | | Peewee rep | Peewee rep | Squirt rep | | Squirt rep | Lake S | | Mite Rep | | Mite Rep | | LTP 2 | CB-1 | | | | Intermediate | Senior | | CB-2 | | Mite, Global Pet | | | | Squirt | CB-3 | Maple Leafs Hanks | | | | | | LEGION | LTP1 | Mite | | Mite | | LTP 2 | | | | | | | |
Week of Aug 9 | Mon | Tues | Tues | Wed | Wed | Thurs | | 6:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | Lake N | | Peewee rep | Peewee rep | Squirt rep | | Squirt rep | Lake S | | Mite Rep | | Mite Rep | | LTP 2 | CB-1 | | | | | Senior | | CB-2 | | Mite, Global Pet | | | | Squirt | CB-3 | Maple Leafs Hanks | | | | | | LEGION | LTP1 | Jr Mite | | Mite | | LTP 2 | | | | | | | |
Week of Aug 16 | Mon | Tues | Tues | Wed | Wed | Thurs | | 6:30 | 6:30 | 8:30 | 6:30 | 8:30 | 6:30 | Lake N | | Peewee rep | Peewee rep | Squirt rep | | Squirt rep | Lake S | | Mite Rep | | Mite Rep | | LTP 2 | CB-1 | | | | Intermediate | | | CB-2 | | Mite, Global Pet | | | | Squirt | CB-3 | Maple Leafs Hanks | | | | | Squirt | LEGION | LTP1 | | | Mite | | LTP 2 | | | | | | | |
|
|
| |
Port
Perry & District Minor Softball Association, PO
Box 300, Port Perry, Ontario, L9L 1A3, Tel: (905)
985 - 7008
Email: softball@portperrysoftball.com |
|
| |
Latest News | Schedule | Executive | Diamonds | Teams | Umpires | Registration | Season Stats | Rules | Sponsors | FAQ | Links | Contact Us |
|
| |
Copyright © PPMSA 2007 -2009 |
|
|